Thursday, December 29, 2011
Friday, December 9, 2011
Wednesday, October 19, 2011
$69900 / 3br - 2140ft² - Price reduced (Palm Springs)
3213 Drew Wy # 4,Palm Springs, FL 33406$79,900 Price Reduced $312/month 3 Beds| 2 Baths |2,140 Sq Ft |
|
Property Details
| Beds | 3 beds | Baths | 2 baths | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 2,140 sq ft | Lot Size | Not Available | ||||||||||||||||||
| Price | $79,900 | Price/sqft | $37 | ||||||||||||||||||
| Property Type | Single Family Home | Year Built | 1957 | ||||||||||||||||||
| Neighborhood | Style | Not Available | |||||||||||||||||||
| Stories | 1 | Garage | Not Available | ||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||
| Heating Features | Central, Window-Wall | ||||||||||||||||||||
| Exterior Construction | CBS | ||||||||||||||||||||
| Roofing |
| ||||||||||||||||||||
| Interior Features |
|
|
|---|
CALL FOR SHOWING PAM---561-327-4092
$34900 / 1br - 700ft² - beautiful 1 bed 2 bath condo in sunrise lakes for Sale (Sunrise Lakes)
8101 Sunrise Lakes # 308, Sunrise, FL 33322$34,900 Price Reduced $136/month 1 Beds| 2 Baths |700 Sq Ft |
|
Property Details
| Beds | 1 beds | Baths | 2 baths | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 700 sq ft | Lot Size | Not Available | ||||||||||||||||||||||||
| Price | $34,900 | Price/sqft | $50 | ||||||||||||||||||||||||
| Property Type | Condo/Townhome/Row Home/Co-Op | Year Built | 1975 | ||||||||||||||||||||||||
| Neighborhood | Style | Not Available | |||||||||||||||||||||||||
| Stories | 3 | Garage | Not Available | ||||||||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||||||||
| Heating Features | Central | ||||||||||||||||||||||||||
| Exterior Construction | |||||||||||||||||||||||||||
| Roofing | | ||||||||||||||||||||||||||
| Interior Features |
|
|
|---|
CALL FOR SHOWING PAM---561-327-4092 |
|---|
Tuesday, October 18, 2011
3 bed 2 bath home in Rivera Beach for sale at just $69900 (Rivera Beach)
1283 W 36th St Riviera Beach, FL 33404$69,900 $273/month 3 Beds| 1 Baths |1,340 Sq Ft |
|
Property Details
| Beds | 3 beds | Baths | 1 baths | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 1,340 sq ft | Lot Size | Not Available | ||||||||||||||||||||
| Price | $69,900 | Price/sqft | $52 | ||||||||||||||||||||
| Property Type | Single Family Home | Year Built | 1963 | ||||||||||||||||||||
| Neighborhood | Style | Ranch | |||||||||||||||||||||
| Stories | 1 | Garage | Not Available | ||||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||||
| Heating Features | Central | ||||||||||||||||||||||
| Exterior Construction | CBS | ||||||||||||||||||||||
| Roofing |
| ||||||||||||||||||||||
| Interior Features |
|
|
|---|
CALL FOR SHOWING PAM---561-327-4092 |
|---|
3 bed 2 bath for sale at NW 3rd, Boca Raton,FL
4998 Nw 3rdBoca Raton, FL 33431$199,900 Price Reduced $781/month 3 Beds| 2 Baths |1,709 Sq Ft |
| |
| |
Property Details
| Beds | 3 beds | Baths | 2 baths | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 1,709 sq ft | Lot Size | Not Available | ||||||||||||||||||||
| Price | $199,900 | Price/sqft | $117 | ||||||||||||||||||||
| Property Type | Single Family Home | Year Built | 1960 | ||||||||||||||||||||
| Neighborhood | Style | Traditional | |||||||||||||||||||||
| Stories | 1 | Garage | Not Available | ||||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||||
| Heating Features | Central | ||||||||||||||||||||||
| Exterior Construction | CBS | ||||||||||||||||||||||
| Roofing |
| ||||||||||||||||||||||
| Interior Features |
|
|
|---|
CALL FOR SHOWING PAM---561-327-4092 |
|---|
2 bed 2 bath condo at subdiv- DORADO AT HAMPTONS WEST for Sale
8030 Hampton Blvd # 312North Lauderdale, FL 33068$84,900 Price Reduced $332/month 2 Beds| 2 Baths |1,200 Sq Ft |
| |
| |
Property Details
| Beds | 2 beds | Baths | 2 baths | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 1,200 sq ft | Lot Size | Not Available | ||||||||||||||||||||||
| Price | $84,900 | Price/sqft | $71 | ||||||||||||||||||||||
| Property Type | Condo/Townhome/Row Home/Co-Op | Year Built | 1985 | ||||||||||||||||||||||
| Neighborhood | Style | Not Available | |||||||||||||||||||||||
| Stories | 5 | Garage | Not Available | ||||||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||||||
| Heating Features | Central | ||||||||||||||||||||||||
| Exterior Construction | |||||||||||||||||||||||||
| Roofing | | ||||||||||||||||||||||||
| Interior Features |
|
|
|---|
CALL FOR SHOWING PAM---561-327-4092 |
|---|
Subscribe to:
Posts (Atom)