8030 Hampton Blvd # 312North Lauderdale, FL 33068$84,900 Price Reduced $332/month 2 Beds| 2 Baths |1,200 Sq Ft |
| |
| |
Property Details
| Beds | 2 beds | Baths | 2 baths | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 1,200 sq ft | Lot Size | Not Available | ||||||||||||||||||||||
| Price | $84,900 | Price/sqft | $71 | ||||||||||||||||||||||
| Property Type | Condo/Townhome/Row Home/Co-Op | Year Built | 1985 | ||||||||||||||||||||||
| Neighborhood | Style | Not Available | |||||||||||||||||||||||
| Stories | 5 | Garage | Not Available | ||||||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||||||
| Heating Features | Central | ||||||||||||||||||||||||
| Exterior Construction | |||||||||||||||||||||||||
| Roofing | | ||||||||||||||||||||||||
| Interior Features |
|
|
|---|
CALL FOR SHOWING PAM---561-327-4092 |
|---|
0 comments:
Post a Comment