1283 W 36th St Riviera Beach, FL 33404$69,900 $273/month 3 Beds| 1 Baths |1,340 Sq Ft |
|
Property Details
| Beds | 3 beds | Baths | 1 baths | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 1,340 sq ft | Lot Size | Not Available | ||||||||||||||||||||
| Price | $69,900 | Price/sqft | $52 | ||||||||||||||||||||
| Property Type | Single Family Home | Year Built | 1963 | ||||||||||||||||||||
| Neighborhood | Style | Ranch | |||||||||||||||||||||
| Stories | 1 | Garage | Not Available | ||||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||||
| Heating Features | Central | ||||||||||||||||||||||
| Exterior Construction | CBS | ||||||||||||||||||||||
| Roofing |
| ||||||||||||||||||||||
| Interior Features |
|
|
|---|
CALL FOR SHOWING PAM---561-327-4092 |
|---|
0 comments:
Post a Comment