3213 Drew Wy # 4,Palm Springs, FL 33406$79,900 Price Reduced $312/month 3 Beds| 2 Baths |2,140 Sq Ft |
|
Property Details
| Beds | 3 beds | Baths | 2 baths | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Size | 2,140 sq ft | Lot Size | Not Available | ||||||||||||||||||
| Price | $79,900 | Price/sqft | $37 | ||||||||||||||||||
| Property Type | Single Family Home | Year Built | 1957 | ||||||||||||||||||
| Neighborhood | Style | Not Available | |||||||||||||||||||
| Stories | 1 | Garage | Not Available | ||||||||||||||||||
| Additional Rooms | Not Available | ||||||||||||||||||||
| Property Features |
| ||||||||||||||||||||
| Fireplace Features | |||||||||||||||||||||
| Heating Features | Central, Window-Wall | ||||||||||||||||||||
| Exterior Construction | CBS | ||||||||||||||||||||
| Roofing |
| ||||||||||||||||||||
| Interior Features |
|
|
|---|
0 comments:
Post a Comment